<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Badminton Academy</title>
	<atom:link href="http://www.thebadmintonacademy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebadmintonacademy.com</link>
	<description>Badminton Elite</description>
	<lastBuildDate>Tue, 13 Dec 2011 21:20:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>December 2011</title>
		<link>http://www.thebadmintonacademy.com/2011/12/december-2011/</link>
		<comments>http://www.thebadmintonacademy.com/2011/12/december-2011/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 10:01:41 +0000</pubDate>
		<dc:creator>Manny</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Alice Torjussen]]></category>
		<category><![CDATA[Amber Lam]]></category>
		<category><![CDATA[connor bambrick]]></category>
		<category><![CDATA[David Robertson]]></category>
		<category><![CDATA[Kaylan Sutton-Ziaian]]></category>
		<category><![CDATA[Lara Molloy]]></category>
		<category><![CDATA[Lia Willis]]></category>
		<category><![CDATA[mark sadler]]></category>
		<category><![CDATA[Matthew Smith]]></category>
		<category><![CDATA[Neelam Kaur]]></category>
		<category><![CDATA[Noura Mohtadi]]></category>
		<category><![CDATA[Sean Vendy]]></category>

		<guid isPermaLink="false">http://www.thebadmintonacademy.com/?p=3771</guid>
		<description><![CDATA[11 Dec – Johnnie Torjussen – Wycombe U13 Gold – Singles – Gold – Doubles – Bronze 11 Dec &#8211; Elliot Harris - Bournemouth U17 Silver &#8211; Singles &#8211; Gold &#8211; Mxd [...]]]></description>
			<content:encoded><![CDATA[<p><strong>11 Dec – Johnnie Torjussen – Wycombe U13 Gold – Singles – Gold – Doubles – Bronze</strong></p>
<p><strong>11 Dec &#8211; Elliot Harris - Bournemouth U17 Silver &#8211; Singles &#8211; Gold &#8211; Mxd &#8211; Gold</strong></p>
<p><span style="font-weight: 800;"><strong>11 Dec &#8211; Amber Lam - Bournemouth U17 Silver &#8211; Singles &#8211; Bronze &#8211; Mxd &#8211; 1/4 Finals</strong></span></p>
<p><strong><strong>11 Dec &#8211; Alice Torjussen - Bournemouth U17 Silver  - Mxd &#8211; Gold</strong></strong></p>
<p><strong><strong><strong>11 Dec &#8211; Adam Lam - Bournemouth U17 Silver &#8211; Singles &#8211; 1/4 Finals &#8211; Doubles &#8211; Silver</strong></strong></strong></p>
<p><strong>11 Dec – Connor Bambrick – Essex U17 Gold – Singles – Bronze – Doubles – Silver – Mxd – Gold</strong></p>
<p><strong>11 Dec – Sean Vendy – Essex U17 Gold – Doubles – Gold</strong></p>
<p><strong>11 Dec &#8211; Mark Sadler &#8211; Essex U17 Gold &#8211; Doubles &#8211; Bronze </strong></p>
<p><strong>11 Dec &#8211; Lia Willis &#8211; Essex U15 Silver &#8211; Singles &#8211; 1/4 Finals</strong></p>
<p><strong>10 Dec –Matthew Smith – Oxford U17 Silver – Singles – ¼ Finals </strong></p>
<p><strong>04 Dec – Noura Mohtadi – Essex U15 Bronze – Doubles – Gold</strong></p>
<p><strong>03 Dec – Elliott Harris –Herts U17 Silver – Singles – Bronze</strong></p>
<p><strong>03 Dec – Neelam Kaur –Herts U17 Silver – Singles – Silver – Doubles – Silver</strong></p>
<p><strong>03 Dec – David Robertson –Herts U17 Silver – Doubles – Gold</strong></p>
<p><strong>03 Dec – Kaylan Sutton-Ziaian –Herts U17 Silver – Doubles – Gold</strong></p>
<p><strong>03 Dec – Amber Lam – Bath U15 Gold – Doubles &#8211; Bronze</strong></p>
<p><strong>03 Dec – Alice Torjussen – Bath U15 Gold – Doubles &#8211; Bronze</strong></p>
<p><strong>03 Dec – Lara Molloy – Bath U15 Gold –Singles – ¼ Finals</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebadmintonacademy.com/2011/12/december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2011</title>
		<link>http://www.thebadmintonacademy.com/2011/12/november-2011/</link>
		<comments>http://www.thebadmintonacademy.com/2011/12/november-2011/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 09:51:12 +0000</pubDate>
		<dc:creator>Manny</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Amber Lam]]></category>
		<category><![CDATA[Bethany Jeffs]]></category>
		<category><![CDATA[Brodie Miller]]></category>
		<category><![CDATA[connor bambrick]]></category>
		<category><![CDATA[David Robertson]]></category>
		<category><![CDATA[Harrison Simcock]]></category>
		<category><![CDATA[harry hewitt]]></category>
		<category><![CDATA[Johnnie Torjussen]]></category>
		<category><![CDATA[Kaylan Sutton-Ziaian]]></category>
		<category><![CDATA[Kitt Clement Dawson]]></category>
		<category><![CDATA[Lara Molloy]]></category>
		<category><![CDATA[mark sadler]]></category>
		<category><![CDATA[Max Kelly]]></category>
		<category><![CDATA[Rohan Gupta]]></category>
		<category><![CDATA[Toni Blake]]></category>

		<guid isPermaLink="false">http://www.thebadmintonacademy.com/?p=3763</guid>
		<description><![CDATA[20 Nov – James Penver &#8211; Herts U11 Restricted – Singles – Bronze &#8211; Doubles &#8211; Gold 19 Nov – Toni Blake &#8211; Gloucester Senior Silver – Singles – 1/4 Finals [...]]]></description>
			<content:encoded><![CDATA[<p><strong>20 Nov – James Penver &#8211; Herts U11 Restricted – Singles – Bronze &#8211; Doubles &#8211; Gold</strong></p>
<p><strong>19 Nov – Toni Blake &#8211; Gloucester Senior Silver – Singles – 1/4 Finals &#8211; Doubles &#8211; 1/4 Finals</strong></p>
<p><strong><strong><strong>19 Nov – Beth Jeffs - Gloucester Senior Silver – Doubles &#8211; 1/4 Finals &#8211; Mxd &#8211; 1/4 Finals</strong></strong></strong></p>
<p><strong>19 Nov &#8211; Brodie Miller &#8211; Gloucester Senior Silver – Doubles &#8211; Silver</strong></p>
<p><strong>19 Nov – Kit Clement Dawson – West Midland U13 Silver – Singles – Silver</strong></p>
<p><strong>19 Nov – Amber Lam – Sussex U17 Silver – Singles – ¼ Finals</strong></p>
<p><strong>19 Nov – Lara Molloy – Sussex U17 Silver – Singles – Bronze</strong></p>
<p><strong>13 Nov – Amber Lam – Worcester U17 Silver – Singles – Gold</strong></p>
<p><strong>13 Nov – David Robertson – Worcester U17 Silver – Doubles – Gold</strong></p>
<p><strong>13 Nov – Kaylan Sutton-Ziaian – Worcester U17 Silver – Singles – ¼ Finals &#8211; Doubles – Gold</strong></p>
<p><strong>13 Nov – Johnnie Torjussen – Grantham U13 Gold – Singles – Bronze &#8211; Doubles – Gold – Mxd – Bronze</strong></p>
<p><strong>12 Nov – Harrison Simcock – Loughborough U17 Gold – Singles – Bronze</strong></p>
<p><strong>12 Nov – Brodie Miller – Loughborough U17 Gold – Doubles – Silver – Mxd – Silver</strong></p>
<p><strong>12 Nov – David Robertson – Loughborough U17 Gold – Singles – ¼ Finals</strong></p>
<p><strong>12 Nov – Connor Bambrick – Loughborough U17 Gold – Singles* &#8211; Bronze &#8211; Doubles – Bronze – Mxd – Silver</strong></p>
<p><strong>12 Nov – Mark Sadler – Loughborough U17 Gold – Singles* &#8211; Bronze &#8211; Doubles – Silver – Mxd – ¼ Finals</strong></p>
<p><strong>12 Nov – Harry Hewitt – East Staffs U11 – Singles &#8211; Silver &#8211; Doubles – Silver</strong></p>
<p><strong>12 Nov – Max Kelley – East Staffs U11 – Doubles – Silver</strong></p>
<p><strong>12 Nov – Rohan Gupta – Cambridge U15 Bronze – Singles – ¼ Finals</strong></p>
<p><strong><strong>06 Nov &#8211; Toni Blake &#8211; Staffs Senior Silver – Singles &#8211; Silver &#8211; Doubles</strong></strong></p>
<p><strong>06 Nov - Beth Jeffs - Staffs Senior Silver – Doubles &#8211; 1/4 Finals &#8211; Mxd &#8211; Bronze</strong></p>
<p><strong><strong>06 Nov - Connor Bambrick - Staffs Senior Silver – Doubles &#8211; 1/4 Finals</strong></strong></p>
<p><strong>06 Nov – Rohan Gupta – Sussex U15 Silver – Doubles – Bronze</strong></p>
<p><strong>05 Nov – David Robertson – Anglia U17 SIlver – Singles – ¼ Finals – Doubles &#8211; Silver</strong></p>
<p><strong>05 Nov – Kaylan Sutton-Ziaian – Anglia U17 SIlver – Doubles &#8211; Silver</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebadmintonacademy.com/2011/12/november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six of the best&#8230;</title>
		<link>http://www.thebadmintonacademy.com/2011/12/six-of-the-best/</link>
		<comments>http://www.thebadmintonacademy.com/2011/12/six-of-the-best/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:02:59 +0000</pubDate>
		<dc:creator>Manny</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adam Lam]]></category>
		<category><![CDATA[Alice Torjussen]]></category>
		<category><![CDATA[Amber Lam]]></category>
		<category><![CDATA[connor bambrick]]></category>
		<category><![CDATA[elliot harris]]></category>
		<category><![CDATA[Johnnie Torjussen]]></category>
		<category><![CDATA[mark sadler]]></category>
		<category><![CDATA[Sean Vendy]]></category>

		<guid isPermaLink="false">http://www.thebadmintonacademy.com/?p=3790</guid>
		<description><![CDATA[A fantastic weekend for the Academy taking 6 golds, 2 Silvers and 4 Bronze medals. It started on the Saturday with Elliot Harris winning gold in the boys singles at [...]]]></description>
			<content:encoded><![CDATA[<p>A fantastic weekend for the Academy taking 6 golds, 2 Silvers and 4 Bronze medals.  It started on the Saturday with Elliot Harris winning gold in the boys singles at the Bournemouth U17 Silver. He then partnered up with Alice Torjussen to take the gold in the mixed doubles too. At the same tournament Amber Lam Reached the semi finals of the girls singles taking a bronze medal and Adam Lam went one further to take a Silver in the boys doubles.<br />
On the Sunday it was the Essex U17 Gold.  Connor Bambrick put in an amazing performance claiming Bronze in the boys singles, Silver in the boys doubles and to make sure he got the full collection, Gold in the mixed doubles.  In the boys doubles Sean Vendy took Gold after beating Connor in the final and Mark Sadler had to settle with Bronze with a defeat from Connor.<br />
It was then up to Johnnie Torjussen to take the final gold in the boys singles at the Wycombe U13 Gold.<br />
A great weekend and many more to come&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebadmintonacademy.com/2011/12/six-of-the-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Class Rajiv Ouseph joins the Academy&#8230;</title>
		<link>http://www.thebadmintonacademy.com/2011/10/rajiv-ouseph-joins-the-academy/</link>
		<comments>http://www.thebadmintonacademy.com/2011/10/rajiv-ouseph-joins-the-academy/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 23:46:08 +0000</pubDate>
		<dc:creator>Manny</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[rajiv ouseph]]></category>

		<guid isPermaLink="false">http://www.thebadmintonacademy.com/?p=3743</guid>
		<description><![CDATA[ If the goal for English badminton is to produce a future singles world star, well the Academy is doing all they can to fulfil this goal. Academy players will now [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thebadmintonacademy.com/wp/wp-content/uploads/2011/10/RajivSilver.jpg"><img class="alignleft size-thumbnail wp-image-3736" title="RajivSilver" src="http://www.thebadmintonacademy.com/wp/wp-content/uploads/2011/10/RajivSilver-150x150.jpg" alt="" width="150" height="150" /></a> If the goal for English badminton is to produce a future singles world star, well the Academy is doing all they can to fulfil this goal. Academy players will now have the opportunity to be coached and train alongside England number 1 and 2010 Commonwealth Games Men&#8217;s Singles Bronze medallist Rajiv Ouseph.<br />
Rajiv will make a big impact on all Academy singles players as his knowledge and wisdom of the game is something that money just can&#8217;t buy and we are privilege and honoured that he is part of the team.<br />
The future looks bright for Academy players&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebadmintonacademy.com/2011/10/rajiv-ouseph-joins-the-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 U17 European Junior Championships</title>
		<link>http://www.thebadmintonacademy.com/2011/10/2011-u17-european-junior-championships/</link>
		<comments>http://www.thebadmintonacademy.com/2011/10/2011-u17-european-junior-championships/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 22:45:06 +0000</pubDate>
		<dc:creator>Manny</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thebadmintonacademy.com/?p=3720</guid>
		<description><![CDATA[Congratulations and well done to Sean Vendy for being selected to represent England at the European Juniors.]]></description>
			<content:encoded><![CDATA[<p>Congratulations and well done to Sean Vendy for being selected to represent England at the European Juniors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebadmintonacademy.com/2011/10/2011-u17-european-junior-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team England young guns win gold in Denmark&#8230;</title>
		<link>http://www.thebadmintonacademy.com/2011/10/team-england-young-guns-win-gold-in-denmark/</link>
		<comments>http://www.thebadmintonacademy.com/2011/10/team-england-young-guns-win-gold-in-denmark/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 22:41:53 +0000</pubDate>
		<dc:creator>Manny</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thebadmintonacademy.com/?p=3718</guid>
		<description><![CDATA[It all came down to young boys pairing of Sean Vendy and Ben Lane – the ever reliable duo – to play out for team glory. An inspirational 21-13 first [...]]]></description>
			<content:encoded><![CDATA[<p>It all came down to young boys pairing of <strong>Sean Vendy and Ben Lane</strong> – the ever reliable duo – to play out for team glory.</p>
<p>An inspirational 21-13 first end win put the English pair firmly in the driving seat but drama was still to come. The highly rated Danish pair of Mathias Bay Smith and Mikkel Overgaard pulled clear to 19-14 in the 2nd , seemingly to take the deciding 9th match to a ‘winner takes all’ 3rd end.</p>
<p>But Vendy and Lane <strong>simply never know when they are beaten</strong> and clawed back point by point to draw to 20-20 – and their heroic effort was complete as they chalked up 27-25 to take the set, the tie and the title.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebadmintonacademy.com/2011/10/team-england-young-guns-win-gold-in-denmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2011</title>
		<link>http://www.thebadmintonacademy.com/2011/10/october-2011/</link>
		<comments>http://www.thebadmintonacademy.com/2011/10/october-2011/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:02:58 +0000</pubDate>
		<dc:creator>Manny</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Brodie Miller]]></category>
		<category><![CDATA[Harrison Simcock]]></category>
		<category><![CDATA[Joel Douse]]></category>
		<category><![CDATA[Kitt Clement Dawson]]></category>
		<category><![CDATA[Matthew Smith]]></category>
		<category><![CDATA[Rohan Gupta]]></category>
		<category><![CDATA[Sean Vendy]]></category>

		<guid isPermaLink="false">http://www.thebadmintonacademy.com/?p=3687</guid>
		<description><![CDATA[30 Oct &#8211; Brodie Miller &#8211; Oxford Senior Silver &#8211; Doubles &#8211; Silver 30 Oct &#8211; Sean Vendy &#8211; Oxford Senior Silver &#8211; Singles &#8211; Bronze 28 Oct &#8211; Matthew [...]]]></description>
			<content:encoded><![CDATA[<p><strong>30 Oct &#8211; Brodie Miller &#8211; Oxford Senior Silver &#8211; Doubles &#8211; Silver</strong></p>
<p><strong>30 Oct &#8211; Sean Vendy &#8211; Oxford Senior Silver &#8211; Singles &#8211; Bronze</strong></p>
<p><strong>28 Oct &#8211; Matthew Smith &#8211; Hampshire U17 Bronze &#8211; Singles &#8211; 1/4 Finals</strong></p>
<p><strong>26 Oct - Kit Clement Dawson &#8211; Hampshire U13 Silver  - Singles &#8211; Silver</strong></p>
<p><strong>23 Oct - Kaylan Suton-Ziaian &#8211; York U17 Silver &#8211; Singles &#8211; 1/4 Finals</strong></p>
<p><strong>22 Oct - Sean Vendy - Wycombe U19 - Singles - 1/4 Finals </strong> </p>
<p><strong>22 Oct - Kaylan Suton-Ziaian &#8211; York U17 Bronze &#8211; Singles - Silver</strong></p>
<p><strong>22 Oct &#8211; Johnnie Torjussen &#8211; Kent U13 Gold &#8211; Singles &#8211; 1/4 Finals &#8211; Doubles &#8211; Silver &#8211; Mixed &#8211; Gold</strong></p>
<p><strong>15 Oct &#8211; Kit Clement Dawson &#8211; Kent U13 Silver &#8211; Singles &#8211; Gold</strong></p>
<p><strong>15 Oct &#8211; Rory Kitchen &#8211; Bournmouth Senior &#8211; Singles &#8211; Bronze &#8211; Doubles &#8211; Bronze</strong></p>
<p><strong>15 Oct &#8211; Joel Douse &#8211; Warwickshire U17 Silver &#8211; Singles &#8211; 1/4 Finals &#8211; Doubles &#8211; Bronze</strong></p>
<p><strong>15 Oct &#8211; Harrison Simcock  - Warwickshire U17 Silver &#8211; Doubles &#8211; Bronze</strong></p>
<p><strong>9 Oct &#8211; Rohan Gupta &#8211; Bedfordshire U15 Bronze &#8211; Doubles &#8211; Bronze</strong></p>
<p><strong>8 Oct &#8211; Brodie Miller &#8211; Worcestershire U19 Open &#8211; Mixed &#8211; Gold</strong></p>
<p><strong>8 Oct &#8211; Sean Vendy &#8211; Worcestershire U19 Open &#8211; Singles &#8211; 1/4 Finals &#8211; Mixed &#8211; Gold</strong></p>
<p><strong>8 Oct &#8211; Joel Douse &#8211; Northumberland U17 Silver &#8211; Singles &#8211; Silver &#8211; Doubles &#8211; Silver</strong></p>
<p><strong>5 Oct &#8211; Sean Vendy &#8211; Solihull &amp; Shirley Senior Silver &#8211; Singles &#8211; 1/4 Finals &#8211; Doubles &#8211; 1/4 Finals</strong></p>
<p><strong>5 Oct &#8211; Brodie Miller &#8211; Solihull &amp; Shirley Senior Silver &#8211; Doubles &#8211; 1/4 Finals &#8211; Mixed &#8211; 1/4 Finals</strong></p>
<p><strong>2 Oct – Brodie Miller &#8211; Oxford Restricted – Doubles – Gold &#8211; Mixed &#8211; Bronze</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebadmintonacademy.com/2011/10/october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kit is full of Gold&#8230;.</title>
		<link>http://www.thebadmintonacademy.com/2011/10/kit-is-full-of-gold/</link>
		<comments>http://www.thebadmintonacademy.com/2011/10/kit-is-full-of-gold/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:09:05 +0000</pubDate>
		<dc:creator>Manny</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Kitt Clement Dawson]]></category>

		<guid isPermaLink="false">http://www.thebadmintonacademy.com/?p=3697</guid>
		<description><![CDATA[Only playing his third Badminton England tournament Kit Clement Dawson took the Kent U13 Silver boys singles by storm. After some very tight matches Kit showed his skills and mental [...]]]></description>
			<content:encoded><![CDATA[<p>Only playing his third Badminton England tournament Kit Clement Dawson took the Kent U13 Silver boys singles by storm.  After some very tight matches Kit showed his skills and mental ability by taking the gold medal.<br />
Absolutely fantastic result for all the hard work and effort which kit has put in over the last 6 months. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebadmintonacademy.com/2011/10/kit-is-full-of-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brodie &amp; Sean win their first U19 at 15&#8230;.</title>
		<link>http://www.thebadmintonacademy.com/2011/10/brodie-sean-win-their-first-u19-at-15years-old/</link>
		<comments>http://www.thebadmintonacademy.com/2011/10/brodie-sean-win-their-first-u19-at-15years-old/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 19:27:51 +0000</pubDate>
		<dc:creator>Manny</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Brodie Miller]]></category>
		<category><![CDATA[Sean Vendy]]></category>

		<guid isPermaLink="false">http://www.thebadmintonacademy.com/?p=3699</guid>
		<description><![CDATA[On the 8th October 2011 Brodie Miller (14) and Sean Vendy(15) played the U19 Worchestershire mixed doubles. After some comfortable matches they reached the semi finals to play fellow Academy [...]]]></description>
			<content:encoded><![CDATA[<p>On the 8th October 2011 Brodie Miller (14) and Sean Vendy(15) played the U19 Worchestershire mixed doubles. After some comfortable matches they reached the semi finals to play fellow Academy player Rory Kitchen. The match went to three ends but Brodie &#038; Sean ran away with the third. In the final there was a slight loss of concentration but they came away with the gold medal.<br />
Sean also reached the 1/4 finals of the boys singles loosing to the number 1 seed 21-19, 22-20.<br />
Great tournament especially playing three years above there age group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebadmintonacademy.com/2011/10/brodie-sean-win-their-first-u19-at-15years-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2011</title>
		<link>http://www.thebadmintonacademy.com/2011/09/september-2011/</link>
		<comments>http://www.thebadmintonacademy.com/2011/09/september-2011/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 12:52:50 +0000</pubDate>
		<dc:creator>Manny</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Amber Lam]]></category>
		<category><![CDATA[Avi Gupta]]></category>
		<category><![CDATA[Brodie Miller]]></category>
		<category><![CDATA[David Robertson]]></category>
		<category><![CDATA[Emily Jeffs]]></category>
		<category><![CDATA[Harrison Simcock]]></category>
		<category><![CDATA[harry hewitt]]></category>
		<category><![CDATA[Joel Douse]]></category>
		<category><![CDATA[Johnnie Torjussen]]></category>
		<category><![CDATA[Kaylan Sutton-Ziaian]]></category>
		<category><![CDATA[Kitt Clement Dawson]]></category>
		<category><![CDATA[Lara Molloy]]></category>
		<category><![CDATA[Max Kelly]]></category>
		<category><![CDATA[Neelam Kaur]]></category>
		<category><![CDATA[Sean Vendy]]></category>

		<guid isPermaLink="false">http://www.thebadmintonacademy.com/?p=3683</guid>
		<description><![CDATA[25 Sept &#8211; Emily Jeffs &#8211; Belgium Junior International &#8211; Doubles &#8211; 1/4 Finals &#8211; Mixed &#8211; 1/4 Finals 25 Sept &#8211; Neelam Kaur &#8211; Essex U17 Silver &#8211; Singles [...]]]></description>
			<content:encoded><![CDATA[<p><strong>25 Sept &#8211; Emily Jeffs &#8211; Belgium Junior International &#8211; Doubles &#8211; 1/4 Finals &#8211; Mixed &#8211; 1/4 Finals</strong></p>
<p><strong>25 Sept &#8211; Neelam Kaur &#8211; Essex U17 Silver &#8211; Singles &#8211; Silver</strong></p>
<p><strong>25 Sept &#8211; Harrison Simcock &#8211; Essex U17 Silver &#8211; Singles &#8211; Gold</strong></p>
<p><strong>25 Sept &#8211; Kaylan Sutton-Ziaian &#8211; Essex U17 Silver &#8211; Doubles &#8211; Bronze</strong></p>
<p><strong>25 Sept &#8211; David Robertson &#8211; Essex U17 Silver &#8211; Singles &#8211; 1/4 Finals - Doubles &#8211; Bronze</strong></p>
<p><strong>25 Sept &#8211; Joel Douse &#8211; Essex U17 Silver &#8211; Singles &#8211; 1/4 Finals</strong></p>
<p><strong>24 Sept &#8211; Kit Clement Dawson &#8211; Notts U13 Bronze &#8211; Singles &#8211; Bronze</strong></p>
<p><strong>24 Sept &#8211; Lara Molloy &#8211; Essex U15 Gold &#8211; Singles &#8211; Gold</strong></p>
<p><strong>24 Sept &#8211; Amber Lam &#8211; Essex U15 Gold &#8211; Doubles &#8211; Gold</strong></p>
<p><strong>19 Sept &#8211; Emily Jeffs &#8211; Wimbledon U19 &#8211; Doubles &#8211; 1/4 Finals</strong></p>
<p><strong>17 Sept – Sean Vendy – Bucks U17 Restricted – Singles – Gold – Doubles – Gold</strong></p>
<p><strong>17 Sept – Joel Douse – Bucks U17 Restricted – Singles – Bronze – Doubles – Gold</strong></p>
<p><strong>17 Sept – Harry Hewitt – Bucks U11 Restricted – Doubles &#8211; Silver</strong></p>
<p><strong>17 Sept – Max Kelley &#8211; Bucks U11 Restricted – Doubles &#8211; Silver</strong></p>
<p><strong>11 Sept &#8211; Johnnie Torjussen &#8211; Cheltenham U13 Gold &#8211; Singles &#8211; Silver &#8211; Doubles &#8211; Gold &#8211; Mixed &#8211; Gold</strong></p>
<p><strong>11 Sept &#8211; Avi Gupta &#8211; Cheltenham U13 Gold &#8211; Singles &#8211; 1/4 Finals</strong></p>
<p><strong>11 Sept &#8211; Brodie Miller &#8211; MK U17 Gold &#8211; Singles &#8211; Silver &#8211; Doubles &#8211; Bronze &#8211; Mixed &#8211; 1/4 Finals</strong></p>
<p><strong>11 Sept &#8211; Sean Vendy &#8211; MK U17 Gold &#8211; Doubles &#8211; Silver &#8211; Mixed &#8211; 1/4 Finals</strong></p>
<p><strong>11 Sept &#8211; Harrison Sicock &#8211; MK U17 Gold &#8211; Mixed &#8211; 1/4 Finals</strong></p>
<p><strong>4 Sept &#8211; Sean Vendy &#8211; UK School Games &#8211; Singles &#8211; Gold &#8211; Doubles &#8211; Gold &#8211; Mixed &#8211; Gold &#8211; Team &#8211; Silver</strong></p>
<p><strong>4 Sept &#8211; Brodie Miller &#8211; UK School Games &#8211; Doubles &#8211; Silver &#8211; Mixed &#8211; Gold &#8211; Team &#8211; Silver</strong></p>
<p><strong>4 Sept &#8211; Harrison Simcock &#8211; UK School Games &#8211; Doubles &#8211; Bronze &#8211; Team &#8211; Silver</strong></p>
<p><strong>4 Sept &#8211; Emily Jeffs &#8211; Hertfordshire Senior Silver &#8211; Doubles &#8211; 1/4 Finals</strong></p>
<p><strong>4 Sept &#8211; Rohan Gupta &#8211; Berkshire U15 Bronze &#8211; Singles &#8211; Bronze</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebadmintonacademy.com/2011/09/september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

